Online and over the phone payments now have a $3.00 convenience fee.
All prices listed are cash prices only, please call for the finance price.
2008 Chevrolet Impala | 1987 Chevrolet Monte Carlo | 1999 Jaguar XK | 1987 Chevrolet C10 | 1984 Mercedes-Benz 190 Series |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,129.00 $6,129.00† |
$16,000.00† | $10,750.00† | Contact Dealer | Contact Dealer |
Stock # | P1972 |
Engine | 5.3l V8 SFI 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 175429 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1GCEK19B25E300854
Stock # | P1971 |
Engine | 5.3l V8 SFI 5.3l |
Fuel | GAS |
Mileage | 188366 |
Interior Color | Gray |
Exterior Color | White |
VIN: 3GNEC16Z06G112382
Stock # | P1970 |
Engine | 5.3l V8 SFI 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 211666 |
Interior Color | Gray |
Exterior Color | Black |
VIN: 2GCEK19T111278382
Stock # | P1964 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 183930 |
Interior Color | Gray |
Exterior Color | Gray |
VIN: 1GCHC53619F124151
Stock # | P1962 |
Engine | 5.3l V8 SFI 5.3l |
Transmission | Auto |
Fuel | GAS |
Mileage | 132549 |
Interior Color | Gray |
Exterior Color | Silver |
VIN: 2G1WD58C689112046
Stock # | P1920 |
Engine | 2.4l I-4 MPI 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 78158 |
Exterior Color | Black |
VIN: 1G1ZB5E08CF368654
Stock # | P1914 |
Engine | 3.5l V6 SFI Flex 3.5l |
Transmission | Auto |
Fuel | Flex |
Mileage | 143982 |
Exterior Color | White |
VIN: 2G1WT58KX89168940
Stock # | P1884 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Transmission | Auto |
Fuel | GAS |
Mileage | 161240 |
Exterior Color | Gray |
VIN: 1GNDS13S442294910
2007 CHEVROLET HHR LT
4 DOOR UTILITY
MANUAL
2.2L I-4
ONLY 125K MILES
Stock # | P1826 |
Engine | 2.2l I-4 MPI Dohc 2.2l |
Transmission | Manual |
Fuel | Gas |
Mileage | 125394 |
Interior Color | Gray |
Exterior Color | Blue |
VIN: 3GNDA23D27S586591
Stock # | P1709AT |
Engine | V6 Cylinder Engine |
Transmission | Auto |
Fuel | Gasoline Fuel |
Mileage | 139987 |
Interior Color | None |
Exterior Color | Gold |
VIN: 1GNDX03E74D185318
† Prices do not include title fee(s), tag fee(s), or taxes.